Daraz Nepal data: eSewa account limits and refunds
Daraz Nepal's eSewa checkout depends on wallet verification and account linkage. Refund destinations and processing estimates also differ by original payment method and the event that starts the refund clock.
Nepal checkout marks several distinct payment rails
Daraz Nepal's payment page shows COD, Visa, Mastercard, eSewa and IME Pay. Treat these as market-level options; the method displayed for a particular item/order is the relevant availability signal. Wallet linkage, verification, payment authorization and refund destinations are buyer account or transaction data, not public product fields.
Scroll to compare →
| Payment method | Daraz Nepal signal | Order fields to retain |
|---|---|---|
| Cash on delivery | COD appears in the current payment-method list. | Order-specific availability, chosen status and payment-at-delivery event. |
| Cards | Visa and Mastercard appear in the payment list. | Card network, payment state and reversal route if the order is refunded. |
| eSewa | The payment list and eSewa help page identify eSewa Mobile Wallet. | In the buyer's authorized account record, keep only linkage/verification and payment state; omit wallet identity and credentials. |
| IME Pay | IME Pay appears in the payment list and Refunds Policy. | Selected wallet route, payment confirmation and refund status. |
eSewa account verification changes the monthly payment cap
Daraz's eSewa help says verified users can pay according to cart value, while unverified users may transact only up to NPR 5,000 per month. It also says one eSewa account can link to only one Daraz account at a time. These verification, cap and linkage values are private buyer-account data; describe the policy publicly, and include an individual's state only in buyer-owned or authorized records.
Scroll to compare →
| Account state | Published limit or rule | Fields to preserve |
|---|---|---|
| Unverified eSewa user | Transactions are limited to NPR 5,000 per month. | Verification state, monthly usage period, order amount and remaining eligibility only when shown. |
| Verified eSewa user | Daraz says payment is available according to cart value, subject to the eSewa account. | Verification state, cart amount and payment authorization result. |
| Daraz account linkage | One eSewa account can link to only one Daraz account at a time; unlinking is available from My Payment Options. | Where authorized, retain link/unlink state only in the buyer's account context; do not expose wallet or Daraz account identifiers. |
| Wallet fee | Daraz says there is no charge to use eSewa Mobile Wallet on Daraz. | Keep any displayed order fee separate; do not infer third-party fees from this statement. |
Refund destination and start event depend on the payment route
Daraz's Refunds Policy lists wallet, card and COD refund paths after return receipt and quality control. The separate eSewa help page describes its 3-working-day wallet estimate from the refund request, so retain the cited source and clock-start event rather than combining the estimates. Individual wallet/bank destinations, refund amounts and completion state are private order data; do not include actual personal or account details.
Scroll to compare →
| Original or selected route | Refund destination | Published processing estimate |
|---|---|---|
| eSewa wallet | eSewa wallet. | 3 working days; the eSewa help page says this starts from the refund request, while the Refunds Policy lists 3 days after return receipt and QC. |
| IME Pay | IME Pay wallet. | 3 working days after return receipt and quality control under the Refunds Policy. |
| Debit or credit card | Card reversal/credit. | 10 working days after return receipt and quality control. |
| COD | Refund voucher in 1–2 working days, or bank deposit in 4–5 working days, according to the Refunds Policy table. | Record the selected refund method; do not assume the voucher and deposit paths share a timeline. |
| Returned-item amount | Daraz says the shipping fee is refunded with the amount paid for an eligible returned item. | Separate item amount, shipping refund, refund method and completion date. |
Content reviewed 2026-10-07.