Universal Standard data extraction: size labels, fit and Fit Liberty
Map conventional sizes to Universal Standard labels, compare product-level fit and fabric, and identify Fit Liberty exchange eligibility and market limits.
Conventional sizes map to Universal Standard labels
The Find My Size guide pairs conventional U.S. sizes 00–40 with Universal Standard labels from 4XS through 4XL. A product selector combines the label and numeric range (for example, 2XS_6-8); the All Day Easy Pants size chart identifies bust, natural waist and hip body measurements in inches.
Scroll to compare →
| Conventional U.S. sizes | Universal Standard label | Combined size label (normalized display mapping) |
|---|---|---|
| 00–0 | 4XS | 4XS_00-0 |
| 2–4 | 3XS | 3XS_2-4 |
| 6–8 | 2XS | 2XS_6-8 |
| 10–12 | XS | XS_10-12 |
| 14–16 | S | S_14-16 |
| 18–20 | M | M_18-20 |
| 22–24 | L | L_22-24 |
| 26–28 | XL | XL_26-28 |
| 30–32 | 2XL | 2XL_30-32 |
| 34–36 | 3XL | 3XL_34-36 |
| 38–40 | 4XL | 4XL_38-40 |
Fit Liberty is an item-level exchange benefit
Fit Liberty eligibility is shown in the collection and on marked product pages. The program's exchange window, current-inventory rule, market and product exclusions change how an eligible item is compared.
Scroll to compare →
| Eligibility marker | Exchange window and method | Market and item limits |
|---|---|---|
| Fit Liberty collection or product-page mark | The specific item must be identified as Fit Liberty; sizes and styles are limited to current inventory, with no rainchecks. | The benefit attaches to marked items; it is not a general exchange promise for every product. |
| One-time size exchange | Terms allow one size exchange within one year of the purchase date, beyond the standard 30-day return period; the customer selects the new size through the returns portal. | The added year applies to the size exchange; it does not create a longer standard refund period. |
| Market and excluded purchases | U.S. mail exchanges are limited to the 50 states and District of Columbia; the terms also list Happy Returns bar locations. | International customers may buy collection items but are excluded from exchanges; Final Sale and Denim Drive items are excluded, and no rainchecks are provided. |
Fit descriptors belong to the individual style
The All Day Easy Pants page describes one pull-on tapered cut and gives its own fit recommendation and fabric composition. Those fields distinguish this style without generalizing the recommendation to the full catalog.
Scroll to compare →
| Product example | Fit and construction fields | Fabric and care |
|---|---|---|
| All Day Easy Pants - Botanic | Matching pants: Pull-On; Tapered Leg; product-page fit recommendation: Runs True, with a suggestion to take the regular size. | 66% recycled polyester, 30% rayon and 4% elastane; machine wash cold, non-chlorine bleach only, tumble dry low. |
Content reviewed 2026-10-07.