Independent source guide
UGREEN data extraction: chargers, power banks and NAS
Compare charger port power and protocols, power-bank capacity and per-port output, and NAS drive bays, disk inclusion, network ports and RAID options.
The catalog spans charging, data accessories and NAS
UGREEN's official catalog groups products by category, but the comparison fields depend on the equipment class. A charger, hub and NAS do not share one useful specification model.
Scroll to compare →
| Catalog line | Examples shown by UGREEN | Primary product identity |
|---|---|---|
| NAS | NASync DH and DXP models, with entry-level and performance groupings. | Model series, drive bays, installed-drive status and network interface identify the storage system. |
| Charging | Wall and car chargers, power banks, wireless chargers and cables. | Port type, output allocation, protocol and capacity basis distinguish charging products. |
| Data & Accessories | Hubs and docks, storage drives and trackers. | Interface, display/storage capability or supported platform depends on the accessory class. |
Charging output is tied to the port and device
A charger and power bank publish different port layouts, protocols and capacity fields. Keep each rating with its device, port and stated basis.
Scroll to compare →
| U.S. product example | Official specification | Comparison detail |
|---|---|---|
| Nexode Pro 100W 3-Port Charger | SKU 15202; 2 USB-C and 1 USB-A; 100W total output. UGREEN says USB-C1 can deliver up to 100W to a single device, and lists charging protocols by port. | The total and single-port maximum are different attributes; USB-A and USB-C also have different protocol lists. |
| 145W 25,000mAh 3-Port Power Bank | The current U.S. product page's SKU 90597A summary lists total capacity as 25,000mAh/3.6V/90Wh. It lists USB-C1 at 140W max, USB-C2 at 65W max and USB-A at 22.5W max. | Keep total capacity with SKU 90597A and each output with its port; the per-port maxima are not a guaranteed combined charging rate. |
| U.S. listing context | The products appear on UGREEN's U.S. store with their own SKU and regional product page. | Keep the U.S. listing and its SKU with these specs; avoid merging rates or package data from another regional listing. |
NASync DXP2800 configuration starts with drives and network
The DXP2800 listing separates the NAS chassis from the drives selected for it. Its model page publishes drive bays, storage modes and network connections as separate fields.
Scroll to compare →
| Configuration field | DXP2800 listing detail | Why it changes the comparison |
|---|---|---|
| Drive slots and inclusion | The U.S. product page lists two SATA bays and two M.2 SSD slots. It is diskless; drives are sold separately. | The chassis model does not specify the installed drive set or resulting usable capacity. |
| M.2 and drive selection | The current FAQ describes M.2 SSDs as available for caching or separate storage and links to the maker's drive compatibility list. | Drive form factor, compatibility and role belong to the selected setup, not only the chassis listing. |
| Network and RAID | The listing specifies one 2.5GbE LAN port and JBOD, Basic, RAID 0 and RAID 1 choices. | Network speed and RAID mode are separate from drive count and total installed capacity. |
Content reviewed 2026-10-07.