Sphero robot data: models, class packs and app compatibility
Compare Sphero robots by model, sensors, programming interface, kit quantities, included charging gear, code mats and app/device compatibility.
BOLT+, RVR+ and indi programming interfaces
Sphero product pages span several hardware designs and age/grade labels. The labels describe different devices and ways of programming them; they are not interchangeable versions of one robot.
Scroll to compare →
| Model | Source-listed design and identifier | Useful comparison fields |
|---|---|---|
| BOLT+ | The BOLT+ page lists a single robot and identifies the model as SKU 970-0999; its page label is grades 3–10. | Keep the BOLT+ model, programming mode, screen/sensor features and inductive charging separate from older BOLT listings. |
| RVR+ | RVR+ is a wheeled robot with a universal expansion port, live sensors and a source-listed two-hour playtime; its page label is grades 6–12. | Record sensor set, expansion hardware, removable battery and app/SDK route with the exact RVR+ model. |
| indi | The indi page lists SKU 980-0532 and grades PK–3; color tiles provide its screen-free input, with color sensing, LED lights, USB charging and Bluetooth listed as product features. | Separate tile-based programming and the optional Sphero Edu Jr app from the Sphero Edu path used by other robots. |
Single robots, classroom packs and case-only products
The catalog offers one-robot products, classroom quantities, accessory cases and bundles that add code mats. Robot count, suggested student count and included charging/accessory equipment describe different parts of an order.
Scroll to compare →
| Order grain | Official package example | What the listing distinguishes |
|---|---|---|
| BOLT+ individual and Power Pack | The individual listing includes one BOLT+ with an inductive charging base; the Power Pack lists 15 robots and a charging case for a page-labeled 30-student group. | Keep the robot quantity and educational group label separate; code-mat bundles add a named mat and activity cards. |
| BOLT+ case-only product | The BOLT+ Power Pack Case is sold without robots or charging bases, holds up to 15 BOLT+ robots, and is marked incompatible with BOLT. | A case capacity is not a robot count or a complete Power Pack; retain the compatible model and excluded contents. |
| RVR+ classroom packs | The RVR+ selector offers a single robot, 12 robots for 24 students, or 18 robots for 36 students; packs list rechargeable batteries, cables, mounting plates and educator materials. | Store robot count, page-labeled student count and included accessory quantities as separate fields. |
| indi student and class kits | The product selector lists a one-robot Student Kit, 8-robot/16-student and 16-robot/32-student packs, plus options adding code mats and literacy cards. | Preserve each pack’s robot count and whether it includes tiles, charging cases, printed cards or a mat. |
Sphero Edu, Edu Jr and Web Bluetooth compatibility
The software names and device support differ by robot. A platform that can run an app does not necessarily support every robot or browser connection mode.
Scroll to compare →
| Software path | Official compatibility example | Device condition |
|---|---|---|
| Sphero Edu app | The compatibility matrix lists BOLT+ and RVR+ for iOS, Android/Fire OS, Windows, macOS and the Web App. | Keep robot-by-app support with the matrix; not every Sphero robot appears in every platform column. |
| Sphero Edu Jr | The Edu Jr compatibility page lists indi as its supported robot. | Use this app/robot pairing for indi; do not extend Sphero Edu compatibility claims to Edu Jr or vice versa. |
| Native apps | Current support pages list minimums including iOS 15+, Android 8+, macOS 12+, Windows 10 2004+/Windows 11 and Fire OS 7+; Bluetooth LE 4.0 is specified for wireless connections. | Record operating system and Bluetooth requirements separately from the robot’s model features. |
| Web App | The Sphero Edu Web App uses Web Bluetooth; the support page lists Chrome or Edge on Chrome OS, Windows or macOS, not Safari, Firefox or mobile operating systems. | Keep browser and operating-system constraints with the Web App path; native-app support is a separate compatibility record. |
Content reviewed 2026-10-07.