SKIMS product data: sizing, options and packs
Compare SKIMS by garment family, source size system, color, shapewear compression label, fixed pack count, dated offer and U.S. shipping terms.
SKIMS size systems by garment family
SKIMS publishes different sizing models for different garment groups. Preserve the size label and chart that the product page references; a range from one chart is not a conversion for another.
Scroll to compare →
| Garment group | Source guide example | Useful record grain |
|---|---|---|
| Underwear | XXS–4X, with U.S. numeric references | Product style; selected source size; size-chart family. |
| Band-and-cup bras | The guide lists styles across 30AA–46H | Band and cup labels separately; preserve the product’s available range. |
| Shapewear | Single sizes and jump sizes, including XXS/XS through 4X/5X | Exact single/jump option as listed; do not map it to another chart. |
| Bodysuits; loungewear and swim | Bodysuits have a separate measurement chart; loungewear and swim use their own XXS–4X guide | Keep each page’s referenced chart and units with its size option. |
| Men’s styles | The guide includes XS–5X and international labels | Separate chart family and source locale from women’s styles. |
Style, color and compression labels
A product page can identify the garment style and collection, then show a color or pattern and selectable sizes. Shapewear navigation also groups styles by source-labeled compression levels; keep that label only when the relevant product exposes it.
Scroll to compare →
| Field | Example or source label | Comparison boundary |
|---|---|---|
| Product identity | Product URL/handle; garment style; collection or fabric family where listed | A shared collection name does not make two garment styles the same item. |
| Color or pattern | The reviewed Lightweight Cotton 10-pack page labels its option Micro Dot Floral Multi | Keep the exact color/pattern with the product option and observation date. |
| Size option | That product page lists XXS through 4X | Store only sizes shown on that product; do not infer hidden options. |
| Shapewear label | Navigation groups shapewear as Light, Mid, Strong and Extra Strong | Use the source label only for a product that carries it; it is not an independent performance test. |
Panty packs, promotions and U.S. delivery
A labeled 5-pack or 10-pack is a product package; a multi-item promotion and a shipping threshold are separate, date- and market-specific conditions.
Scroll to compare →
| Record type | Published example | Fields to keep together |
|---|---|---|
| Fixed pack | The underwear collection lists both 5-packs and 10-packs; the reviewed product page is a 10-pack | Product identity; pack count; included assortment when listed; selected size/color. |
| Cart-level offer | The reviewed U.S. Bundle and Save page displays an offer such as 3 for $39 on eligible underwear styles | Eligible items; quantity condition; offer amount/currency; market; observation date. Do not treat the offer as a product variant or standing price. |
| U.S. shipping | The shipping page lists free domestic shipping above $75; P.O. boxes and APO/FPO addresses require Economy, and freight-forwarding addresses are excluded | Destination; shipping method; threshold; order context; observation date. |
| Posted site-use terms | The Terms, dated 13 August 2025, describe Platform/Services/Site Content as personal and non-commercial except for wholesale accounts; other uses including data-mining and robot tools require prior written permission, and §8 separately names automated crawling/scraping | Attribute the page and revision date; report the wording without a legal conclusion or implying the catalog grants automated access. |
Content reviewed 2026-10-07.