Palm phone data: PVG100 specs and market context
A Palm.com guide to PVG100 identity, Palm-published phone specifications, U.S. carrier claims, collection pages and posted use restrictions.
Palm.com here refers to Palm's small-phone brand.
Palm's official homepage describes a small smartphone for minimalists, athletes and families. Its linked Terms name Palm Ventures Group, Inc. This guide is about the Palm phone and its model-specific information, not PalmPilot or Palm OS archives, palm trees, or other businesses using “Palm” in their name.
Scroll to compare →
| Source identity | Official evidence | Keep the boundary clear |
|---|---|---|
| Brand/site | Palm at palm.com; the homepage presents the Palm small phone | Do not treat the single word Palm as an unambiguous search entity. |
| Company attribution | Palm Ventures Group, Inc. is named in Palm's posted Terms | Attribute the company name to the Terms; do not infer a broader corporate history. |
| Device model | Palm's IEEE 1725 page lists PVG100 and FCC ID 2AOETPVG100 | Keep model and FCC ID separate from a store SKU or current inventory record. |
| Useful query wording | Palm phone, Palm smartphone, Palm PVG100 | Keep Palm OS, PalmPilot history and unrelated Palm retailers outside this product reference. |
Keep PVG100 identity with Palm's published hardware fields.
Palm's homepage publishes a specification list for the phone. Treat these as Palm-stated fields from the page observed on October 5, 2026, not as independently tested specifications or evidence of a current sale. Preserve the source label and unit alongside any normalized catalog field.
Scroll to compare →
| Field | Palm-published value | Record with |
|---|---|---|
| Processor | Qualcomm 435 processor; octa-core CPU | PVG100 context, source wording and Palm homepage URL. |
| Display | 3.3-inch HD display; 445 ppi | Keep physical size, resolution wording and pixel density as distinct fields. |
| Cameras | 12 MP rear camera with flash; 8 MP front camera | Preserve front/rear role and Palm attribution. |
| Memory and storage | 3 GB RAM; 32 GB storage | Do not combine RAM and storage into one capacity. |
| Operating system | Android 8.1 | Store the published OS version as a source claim, not a current update/support statement. |
| Dimensions and weight | 50.6 × 96.6 × 7.4 mm; 62.5 g | Preserve units and dimension order exactly. |
| Color and construction | Titanium and gold; billet aluminum mid-frame | Keep source labels; do not infer color-specific model identifiers. |
Palm's carrier claims apply to a U.S. unlocked configuration.
The Palm homepage describes a U.S. carrier-unlocked device, lists Verizon and Verizon-network subsidiaries as compatible, and names AT&T, Sprint and T-Mobile networks as incompatible for the stated bands/frequencies. The same page publishes radio-band groups. Preserve these as Palm's market-specific claims and check current carrier support separately; do not extend them to other countries or later network changes.
Scroll to compare →
| Context | Palm's published statement | Comparison rule |
|---|---|---|
| Configuration/market | U.S. carrier-unlocked Palm | Keep the market and unlocked wording attached to the claim. |
| Carrier compatibility | Verizon and listed Verizon-network subsidiaries; AT&T, Sprint and T-Mobile networks are listed as incompatible | Attribute to Palm's page and do not present it as current carrier advice. |
| 2G/3G bands | GSM 850/900/1800/1900; UMTS 1/2/4/5 | Preserve technology generation and exact source band values. |
| 4G bands | FDD 2/4/5/12/13/17/66 | Do not infer compatibility with a carrier from a single shared band. |
| Observation | Homepage wording and source URL, reviewed October 5, 2026 | A dated manufacturer statement is not proof of a carrier's present-day service or certification. |
Battery estimates need the source's test context.
Palm labels its battery figures as typical-use estimates and says performance varies by use, configuration, coverage, signal and Wi-Fi. The homepage also says the battery figures were tested on a pre-production unit with pre-released software. Keep each scenario separate and attributed; do not turn the estimates into a warranty or present-day performance promise.
Scroll to compare →
| Palm's named scenario | Published estimate | Necessary context |
|---|---|---|
| Talk time | Up to 3 hours 20 minutes | Palm says typical-use duration varies by configuration and network conditions. |
| GPS workout | Up to 4 hours 45 minutes | The same page ties duration to use and cellular coverage. |
| Music streaming | Up to 5 hours 30 minutes over LTE; up to 6 hours over Wi-Fi | Keep the network scenario with each figure. |
| Local music playback | Up to 9 hours 30 minutes | Do not compare with a streaming scenario as if test conditions matched. |
| Music + LTE + GPS workout | Up to 3 hours outdoors | Palm identifies this as a combined use scenario. |
| Life Mode | Palm says it silences calls and notifications when the screen is off | Present as Palm's software description; add no independent behavior or battery guarantee. |
A Palm collection page is not evidence of a live offer.
Palm's collections directory names Accessories, Bundles, Palm Buds and Related Products. On October 5, 2026, the reviewed Accessories, Bundles and Palm Buds pages showed zero products/no products found. Palm's homepage still presents the phone, but this review did not verify a current product purchase page or offer. A dated empty collection is not proof that the device is discontinued or unavailable in every market.
Scroll to compare →
| Page type | Observed state | What it does not establish |
|---|---|---|
| Collections directory | Links to Accessories, Bundles, Palm Buds and Related Products | That any named collection currently contains a sellable item. |
| Accessories | Zero products/no products found on the page reviewed October 5, 2026 | The existence, current stock or compatibility of a particular accessory. |
| Bundles and Palm Buds | Both reviewed collection pages showed zero products | That a bundle or Palm Buds product was never sold or is discontinued. |
| Future offer observation | If a separately authorized source supplies one: product/model, seller, market, amount, currency and observation time | A current Palm offer, price, discount or inventory value in this guide. |
Palm's posted Terms restrict automated access and commercial use.
Palm's Terms, displayed as last updated October 15, 2018, say the Services may be accessed only through provided interfaces and prohibit use of a robot, spider, scraper or other automated means to access, data-mine, data-crawl, scrape or index them. The Terms also prohibit commercial use and limit the content license to personal use, with prior written permission required for other use. This page summarizes Palm's posted wording; it does not grant access or reuse rights.
Scroll to compare →
| Evidence | Palm's posted wording | Boundary for this guide |
|---|---|---|
| Automated access | Terms list robots, spiders, scrapers and other automated means among prohibited methods | Do not advertise an automated Palm collection workflow or imply this page authorizes one. |
| Content use | Terms describe a personal-use content license and require prior written permission for other uses | Do not treat public visibility, a search result or attribution as permission to reproduce or commercially exploit the catalog. |
| Outside-U.S. access | Terms say Palm makes no claim that Services may lawfully be viewed/downloaded/accessed outside the United States | Keep this as Palm's dated statement; do not provide a jurisdictional legal conclusion. |
| Robots directives | Direct robots.txt inspection was unavailable in this review | Make no allow/disallow or AI-crawler claim; robots rules and Terms are distinct. |
| Privacy boundary | The linked Privacy Policy is dated June 28, 2019 and covers site, device, account, contact, location and usage data | Exclude customer, order, account, device-identifier and location records from a public product guide. |
Content reviewed 2026-10-05.