Lockly product data: model, Matter and retrofit fit
Compare Lockly locks by exact model, lock type, hub requirements, Matter eligibility, retrofit fit and included hardware.
Lockly's catalog mixes locks, retrofit hardware and accessories
Lockly's U.S. product index groups smart locks separately from its safe and accessories. Within locks, deadbolt, latch and retrofit designs describe different hardware jobs; a hub or RFID card is a related item, not another lock model.
Scroll to compare →
| Catalog record | Lockly-specific distinction | How to keep it useful |
|---|---|---|
| Product class | Smart lock, smart safe or accessory | Keep non-lock accessories and the safe separate from door-lock model comparisons. |
| Lock mechanism | Deadbolt, latch or retrofit smart lock | Record the mechanism before comparing features; the categories are not interchangeable. |
| Product family | Secure, Model S, Vision, Visage, Zeno or Guard listings | Pair the family name with the exact model code and configuration. |
| Related hardware | Secure Link hub, RFID cards, covers and other listed accessories | Represent compatibility and package relationship separately from the lock's identity. |
| Catalog facets | Finish, connection type, unlock method and advertised integration | Store each as a separate attribute and retain the exact listing and review date. |
Use the model code before comparing features
A family label can cover different door hardware and capabilities. Lockly's own pages name individual items with model codes, so comparisons should keep the displayed name, code and mechanism together instead of merging every product under a series name.
Scroll to compare →
| Official listing example | Identity to preserve | Why the distinction matters |
|---|---|---|
| Vision Zeno Series — PGK798HKSN | Exact model code, product name and deadbolt type | The code anchors this video-lock configuration; don't transfer its features to every Vision product. |
| Flex Touch Pro — PGD7AW | Retrofit family and exact code | The retrofit compatibility guide names this model specifically. |
| Access Touch — PGD7A | Separate retrofit model and code | It appears beside PGD7AW in the guide but remains a distinct listing. |
| Model 6S — PGD6S; Model 7S — PGD7S | Model number and latch/deadbolt type | The Matter list separates 6S as a latch and 7S as a deadbolt. |
| Secure Pro latch — PGD628W; deadbolt — PGD728W | Code, door mechanism and special-edition suffix | The Matter list excludes specific built-in-Wi-Fi variants within these families. |
Treat Matter, hubs and other integrations as model-specific
Lockly's U.S. catalog says Matter functionality requires the latest Secure Link Wi-Fi Hub, sold separately. It also warns that eligibility for certain locks depends on the individual lock serial. Record the exact model, any stated serial condition and the cited compatibility page together.
Scroll to compare →
| Compatibility field | What the Lockly pages specify | Safe comparison rule |
|---|---|---|
| Matter list entry | A dedicated list names compatible families, codes and exclusions | Match the exact code and edition to the current list; don't infer support from the series name. |
| Built-in-Wi-Fi exceptions | The list excludes PGD628WMBE1 and PGD628WSNE1, and PGD728WMBE1 and PGD728WSNE1 | Retain the complete suffix because a same-family code may have a different eligibility. |
| Hub relationship | The product index says Matter requires the latest Secure Link Wi-Fi Hub, sold separately | Store a hub requirement and package-inclusion field separately; verify the specific listing. |
| Serial-dependent eligibility | Lockly says some locks' Matter compatibility depends on the lock serial; random serials ship for online orders | Do not mark a family universally compatible when eligibility is serial-specific. |
| Other advertised integrations | A listing may separately name Apple Home Key, Wi-Fi, app control or voice assistants | Keep connection method and each ecosystem capability as separate, attributed fields; Home Key is not proof of Matter support. |
Retrofit compatibility depends on the existing deadbolt
Lockly's fit guide names Flex Touch Pro (PGD7AW) and Access Touch (PGD7A) as retrofit models for the most common single-cylinder deadbolts. It explicitly excludes integrated, mortise, rim and double-cylinder locks, and publishes a model list for additional checking.
Scroll to compare →
| Fit detail | Lockly's published boundary | How to represent it |
|---|---|---|
| Models covered | Flex Touch Pro PGD7AW and Access Touch PGD7A | Attach fit evidence to these exact products, not the full Lockly catalog. |
| General door-lock type | Most common single-cylinder deadbolts | Preserve the qualifier “most common”; it is not an all-door guarantee. |
| Explicit exclusions | Integrated, mortise, rim and double-cylinder locks | Keep each excluded type visible when summarizing the guide. |
| Named models and adapters | The guide lists compatible deadbolt models and advises checking torque-blade adapters when a model is absent | Treat the list and adapter note as source-specific checks, not independent installation advice. |
| Evidence freshness | Compatibility should be checked against Lockly's current guide for the exact door and model | Store the guide URL and observation date with any compatibility attribute. |
Separate the lock from its box contents and add-ons
Door type and included hardware affect how two listings compare. Lockly's Vision Zeno example is identified as model PGK798HKSN and a deadbolt; its listing specifies a Vision Connect hub and two rechargeable batteries in the box. Those package details belong to that configuration, not every Lockly lock.
Scroll to compare →
| Field group | Example or source field | Comparison treatment |
|---|---|---|
| Door fit | Door lock type, door thickness, backset and listed dimensions | Record only dimensions stated on the exact product page; avoid inferring fit. |
| Power and connection | Battery type, rechargeability, Bluetooth/Wi-Fi details and any hub path | Keep power, local connection and network connection as different fields. |
| In-box items | Vision Zeno lists a Vision Connect Hub and two rechargeable batteries | Mark as included for that listing only; distinguish included from separately sold. |
| Finish and configuration | Vision Zeno lists Satin Nickel and Matte Black options | Treat finish as an option/variant, not a separate capability claim. |
| Accessory relationship | Secure Link hub, RFID card, cover or plate may have separate product records | Link the compatible lock and accessory without counting both as lock models. |
Lockly's terms cover service conduct and its materials
Lockly's U.S. Terms of Service were last updated August 27, 2024. Sections 7 and 11 address prohibited conduct and use of Lockly Materials. In a product comparison, keep policy text distinct from hardware specifications such as model, connection and lock type.
Scroll to compare →
| Terms reference | Lockly's stated language | Relation to product records |
|---|---|---|
| U.S. Terms, §7 | Lists interference with security-related features, collecting another user's or a third party's personal information without consent, and disruption of networks, equipment or servers among prohibited conduct | Keep these policy terms separate from lock capabilities such as Matter, Wi-Fi or deadbolt type. |
| U.S. Terms, §11 | States that Lockly Materials may not be used except as expressly authorized; the section defines Materials to include content and other parts of its Services | Attribute this statement to §11 and its definition of Materials. |
| Terms date | Last updated August 27, 2024 | Use the date to identify which Terms version the summary describes. |
| This guide's scope | A reference to published product categories, model identifiers, package details and compatibility statements; it does not report live prices or stock | Treat product facts as dated source statements, not an offer or door-fit guarantee. |
Content reviewed 2026-10-05.