LIFX product data: light types, Matter and model details
Understand LIFX Everyday and SuperColor ranges, model-specific Matter compatibility, bulb specifications, package options and regional availability.
LIFX is a lighting catalog, not one bulb family.
LIFX sells smart bulbs alongside lightstrips, linear lights, ceiling fixtures, downlights, lamps, switches and indoor or outdoor lighting. Compare products by their actual form and installation context; a family name such as SuperColor does not identify the fitting, electrical requirements or package by itself.
Scroll to compare →
| Product group | Examples shown across LIFX's catalog | Keep separate when comparing |
|---|---|---|
| Bulbs | A19, A21, BR30, candle and PAR38 | Bulb shape, cap/fitting, lumen output, color range and region |
| Linear and accent | Lightstrip, Beam, Tube, Neon Flex and Luna Lamp | Controller or hardware generation, length/form, bundle and Matter state |
| Fixed indoor fixtures | Ceiling lights and 4-, 5–6- or 6-inch downlights | Fixture size, trim, lumen output, installation and electrical market |
| Outdoor lighting | String, permanent, path and spot lights | Outdoor product type, kit components, voltage and regional version |
| Controls | LIFX Smart Switches and dimmers | Switch model, button count, region, firmware and supported actions |
Everyday and SuperColor have different published ranges.
LIFX's family comparison reports ranges rather than a guaranteed value for every model. Use an individual product specification for a specific SKU; do not assign family-level maximums to every bulb or fixture.
Scroll to compare →
| Published field | LIFX Everyday range | LIFX SuperColor range |
|---|---|---|
| Brightness | 800–1,000 lumens; varies by model | 800–1,600 lumens; varies by model |
| White color temperature | 2,700K–6,500K CCT | 1,500K–9,000K CCT |
| Color rendering | CRI 80–90+; varies by model | CRI 80–90+; varies by model |
| Forms listed by LIFX | Light bulbs and lightstrips | Bulbs, candle, tube, downlight, ceiling, lightstrip, Beam, Neon Flex, Luna Lamp, spot, path, string, flood and permanent outdoor lights |
| Connectivity | Wi-Fi without a hub, per the family comparison | Wi-Fi without a hub, per the family comparison |
Matter support depends on the exact model and hardware generation.
Treat Matter eligibility as a model- and version-level fact. LIFX separates products that ship Matter-enabled from older devices eligible for an update; the support lists and regional rollout can change.
Scroll to compare →
| Status in LIFX's support material | Example | Comparison note |
|---|---|---|
| Listed as Matter-enabled out of the box | LIFX Everyday 800lm Smart Light · LFXEA19800RGBCW | Store Matter as a device feature only when the exact listed model matches. |
| Edition-limited built-in support | LIFX SuperColor 1100lm A19 LHLA19E26US · LCM4 edition only, part A19L4AE26* | LIFX says LCM4 app firmware starts with v4; its list says a v3 model is not Matter-enabled. |
| Eligible legacy update | Beam and Lightstrip LCM3 editions; firmware beginning v3 | LIFX says firmware beginning v2 is not eligible for this update. |
| Other upgrade and setup conditions | Switch, Indoor Neon Flex and String products have separate model/generation qualifiers | Product, region, small hardware-batch and third-party controller conditions still apply. |
Build the product record from model, fitting and selected pack.
One official SuperColor A19 specification for model LHLA19E26CAN shows why matching only on “A19” or “1100 lumen” is not enough. Its listed values below belong to that model, not the whole LIFX bulb range.
Scroll to compare →
| Record field | LIFX example or value | Why the distinction matters |
|---|---|---|
| Model and product identity | LHLA19E26CAN · A19 Smart Light | Keep the model/part number and product URL distinct from family name and retailer SKU. |
| Fitting and output | E26 · 1100 lumens · 75W equivalent | Record socket, measured lumen output and incandescent equivalent as separate attributes. |
| Color and power | 1500K–9000K CCT · CRI 82 · 11.5W actual power | A family range or watt-equivalent label is not this model's full specification. |
| Electrical and wireless | 120–240V AC · Wi-Fi 2.4GHz · Matter enabled | Keep electrical market and protocol support attached to the exact product edition. |
| Package and option | The product selector separates Matter 1-pack/2-pack and older HomeKit pack options | Keep pack quantity and protocol edition with the selected offer; calculate per-light prices only when pack composition is explicit. |
| Device serial | LIFX documents a 12-digit serial beginning d073d on the physical product and in app settings | A serial identifies an individual device, not a public catalog model or SKU; exclude it from product-comparison rows. |
Availability, voltage and price need a market attached.
LIFX's August 2026 sales guide lists official channels in selected regions and warns that product range, voltage, certification and warranty can vary. A U.S. store listing is not a global offer record.
Scroll to compare →
| Market | Current channels listed by LIFX | Context to retain |
|---|---|---|
| United States | LIFX.com, The Home Depot, Ace Hardware and Amazon Store | LIFX.com says it does not ship to Hawaii, Alaska, Puerto Rico or Guam; LIFX.com prices are in USD and can change. |
| Australia | Bunnings, JB Hi-Fi, Beacon Lighting, Clever House and Simply LEDs | Check the exact AU model's voltage, certification, installation and warranty. |
| Canada | The Home Depot | Keep Canada-market model, fitting, retailer and currency distinct from U.S. offers. |
| New Zealand | Go Wireless and PB Tech | Availability and warranty/replacement fulfillment remain market-specific. |
| Other regions | No official LIFX sales channel is listed for a country outside the supported regions | The list can change; do not infer shipping, voltage or product eligibility from a different region. |
Terms and privacy distinguish catalog facts from connected-device data.
LIFX's Terms of Service, last updated September 23, 2026, define its Services to include lifx.com, mobile apps and connected smart-lighting products. Section 9 protects site content and says text, graphics, images, software and trademarks may not be copied, reproduced, distributed or made into derivative works without express written permission. This page summarizes product attributes in original wording; it is not legal advice.
Scroll to compare →
| Information surface | What LIFX documents | Keep in scope |
|---|---|---|
| Product catalog and page content | Terms §9 covers text, graphics, logos, product images, software and trademarks; copying/reproduction/distribution/derivative works require express written permission. | Summarize product facts in original wording and link LIFX references; do not reprint site copy or imagery. |
| Apps and connected products | The Terms group lifx.com, mobile apps and connected lighting in the Services; the Privacy Policy describes account, order, device-telemetry, app and location information. | Keep customer/account and individual device-state data separate from public product attributes. |
Content reviewed 2026-10-05.