Buddha Stones mala data: bead size, count and wrist fit
Compare Buddha Stones mala listings by bead dimensions, count, wrist fit, materials, variant identifiers and source-policy caveats.
Buddha Stones listings span malas, bracelets and other spiritual goods.
The storefront groups mala beads, bracelets, necklaces and pendants, rings, earrings, home, meditation and anklets. A single bead-jewelry listing can identify itself as more than one item form, so retain the shop's stated types rather than forcing every product into “bracelet.”
Scroll to compare →
| Listing class | Source-specific details to retain | Common catalog mistake |
|---|---|---|
| Mala beads and wrist malas | Bead material, raw size option, bead count, band type and any wrist-fit measurement. | Reading every “mala” option as a 108-bead strand. |
| Bracelets and necklaces | Source item type, selected material/color, inner circumference or length, and closure or string type when listed. | Treating the product title as the only product-form field. |
| Other shop categories | Rings, earrings, home and meditation products use different physical attributes than bead jewelry. | Applying bead diameter, bracelet fit or mala-count fields to unrelated categories. |
A size option can encode both bead dimensions and bead count.
The current Abelia Biflora Wood listing shows seven options that pair bead dimensions with counts. Keep each raw label intact: six choices end in `*108`, while `12mm*18` is an 18-bead choice. Do not assume 108 from the title or from another option.
Scroll to compare →
| Current Abelia option | What it identifies | Record rule |
|---|---|---|
| 8*6mm*108 | 8 × 6 mm bead-size label paired with 108 beads. | Keep the raw selected label and parse dimensions/count into separate fields. |
| 9*7mm*108 | 9 × 7 mm bead-size label paired with 108 beads. | Keep this option distinct from the 8 × 6 mm variant. |
| 7mm*108 | 7 mm bead-size label paired with 108 beads. | Do not infer a second dimension when the option lists one diameter. |
| 8.5mm*108 | 8.5 mm bead-size label paired with 108 beads. | Preserve the source precision and the bead count. |
| 10*8mm*108 | 10 × 8 mm bead-size label paired with 108 beads. | Keep both dimensions with this count. |
| 9.5mm*108 | 9.5 mm bead-size label paired with 108 beads. | Do not round the source option. |
| 12mm*18 | 12 mm bead-size label paired with 18 beads. | Do not inherit 108 from the product title or other choices. |
Bracelet inner circumference and wrist circumference are different fields.
The current official search extract for the Bodhi Seed listing (checked October 3, 2026; its direct product page did not open) separates bracelet inner circumference from intended wrist circumference. Preserve the measurement type, unit and the listing’s women/men row labels; these source-specific values are not universal sizing advice.
Scroll to compare →
| Product-page row | Bracelet inner circumference | Listed wrist circumference |
|---|---|---|
| Women size row | 15 cm | 14–14.5 cm |
| Women size row | 16 cm | 15–15.5 cm |
| Men size row | 17 cm | 16–16.5 cm |
| Men size row | 18 cm | 17–17.5 cm |
An example record keeps the selected SKU tied to the bead option.
The Abelia Biflora listing illustrates how bead choices relate to the displayed SKU, using the linked product page reviewed October 3, 2026. This editorial example preserves that observed relationship; options, identifiers and availability can change.
{
"brand": "Buddha Stones",
"product_name": "Abelia Biflora Wood Wrist Mala",
"source_item_types": ["Mala", "Wrist Mala"],
"selected_option_raw": "8*6mm*108",
"bead_dimensions_mm": "8 × 6",
"bead_count": 108,
"material_as_listed": "Abelia Biflora Wood",
"variant_sku": "BS4607BA5671",
"product_page_also_offers": "12mm*18",
"measurement_note": "Source says dimensions are manually measured and may vary slightly.",
"reviewed_on": "2026-10-03",
"record_note": "Editorial normalization of the linked listing; not a datawebot result."
}Natural-material and handmade notes call for source-level qualification.
The reopened Abelia page describes the item as handmade/natural and warns that manual measurements, material irregularity and lighting can affect dimensions or color. The Bodhi Seed listing’s current official search extract also carries handmade/manual-measurement caveats, but its direct page did not open. These are vendor disclosures, not independent gemological or laboratory results.
Scroll to compare →
| Source statement | Useful record field | Evidence boundary |
|---|---|---|
| Material name such as Abelia Biflora Wood or Bodhi Seed | Source-reported material, exactly as named in the relevant product listing. | Do not expand the name into a verified species, grade or authenticity result unless the page provides that evidence. |
| Handmade/natural variation note | Variation note attached to the relevant item or material. | Keep expected irregularity separate from a measured size or selected variant. |
| Manual-measurement caveat | Measurement method and source note, with the reported unit. | Do not imply millimeter-level precision beyond the seller's stated measurement tolerance. |
Separate physical product data from spiritual or health-like copy.
Some product descriptions attach spiritual meaning or promised effects to materials and symbols. Attribute those statements to Buddha Stones as seller copy or symbolic language; they are not physical product specifications or evidence of medical or supernatural effects.
Scroll to compare →
| Content type | Example of how to represent it | How not to interpret it |
|---|---|---|
| Physical attribute | Bead dimension, count, material name, band type or bracelet measurement reported on the product page. | Do not infer a missing measurement or certification from product imagery. |
| Religious or cultural meaning | A seller-attributed explanation of a symbol or practice, linked to the relevant item. | Do not generalize one seller's description as a universal religious teaching. |
| Benefit language | Quote or summarize only as a seller claim when relevant to understanding the listing. | Do not present anxiety relief, healing, protection or other outcomes as verified effects. |
Check the item and market before describing return eligibility.
The current homepage and Abelia product page display 30-day guarantee/return language, while the current Terms list jewelry and accessories among categories that cannot be returned or exchanged, with some exceptions. Preserve the statements with their own page and item scope; do not state a blanket return promise or infer how the pages are reconciled.
Scroll to compare →
| Policy evidence | What is stated | Catalog implication |
|---|---|---|
| Homepage promotion | Displays a 30-day money-back guarantee. | A homepage banner does not establish return eligibility for every item or destination market. |
| Abelia product-page return block | The current listing displays a 30-day return/refund statement with item-level conditions, including unused/original-packaging and return-shipping language. | Keep the claim attached to this listing; do not extend it to other products or treat it as reconciliation of the Terms. |
| Terms and Conditions | List jewelry and accessories as non-returnable/non-exchangeable categories, with stated exceptions. | Store the exact policy page and market; retain the discrepancy instead of merging the statements. |
| Automated-access and commercial-use terms | The Terms prohibit robots, spiders or other automated access for any purpose and restrict commercial use of Services information absent prior permission. | Neither page visibility nor an unavailable robots endpoint grants permission; this reference makes no access-allowance claim. |
Account and order records are separate from public jewelry fields.
Buddha Stones' privacy policy discusses account, payment, billing, shipping, contact and service-use information. Those customer records should not be mixed into public item attributes such as material, bead count or circumference.
Scroll to compare →
| Record domain | Examples | Boundary |
|---|---|---|
| Public product listing | Title, seller-reported material, option label, bead dimensions/count, SKU and stated circumference. | Keep a source URL and review date with each source-reported value. |
| Customer or account data | Payment details, login/account information, billing and shipping addresses, contact information and service-use data. | Private purchase or visitor records are not public jewelry catalog fields. |
| Robots directive | The robots.txt endpoint was not verifiable during this review. | No search-engine or AI-agent allowance is inferred from that unavailable check. |
Content reviewed 2026-10-07.